Free
To try it out
- 1 project
- Package and code analysis
- Made-up and malicious packages
- Vulnerability summary
Tools
- Technical PDF report
- OpenVEX export
- CycloneDX SBOM
- Key for your CI
Prices in euros, excluding VAT. Paid plans open soon: reserve yours without paying today.
To try it out
Tools
For solo builders
Tools, on top of Free
For agencies and small teams
Tools, on top of Indie
For software and connected-device publishers
Tools, on top of Studio
In the paid plans, AI is part of the analysis. It reviews the alerts in your code and dismisses the false ones, checks whether your code really calls the vulnerable part of a package, explains each vulnerability in plain language and translates the database descriptions. The free plan analyses with public databases and our rules, without sending your code to an AI model.
Each plan includes everything in the previous one.
| Feature | Free0 € | Indie19 € excl. VAT | Studio59 € excl. VAT | Publisher149 € excl. VAT |
|---|---|---|---|---|
| Analysis | ||||
| Packages: OSV, EPSS, CISA KEV catalogue | included | included | included | included |
| Code: secret keys, Supabase RLS, common mistakes | included | included | included | included |
| Made-up and malicious packages | included | included | included | included |
| Daily check | included | included | included | included |
| GitHub repository analysed on every commit | not included | included | included | included |
| E-mail alerts | not included | included | included | included |
| AI in the analysis | ||||
| False code alerts dismissed | not included | included | included | included |
| Real use of the vulnerable part checkeddoes your code really call the affected function? | not included | included | included | included |
| Plain explanation of each vulnerability | not included | included | included | included |
| Vulnerability descriptions translated | not included | included | included | included |
| Tools | ||||
| Technical PDF report | included | included | included | included |
| OpenVEX export | included | included | included | included |
| CycloneDX SBOMthe list of packages of each version | included | included | included | included |
| Key for your CI (GitHub Actions) | included | included | included | included |
| Website scannerheaders, exposed files, keys visible in the browser | not included | included | included | included |
| Access for coding assistants (MCP) | not included | included | included | included |
| Client report under your brand, with a link | not included | not included | included | included |
| NIS2 file for your clientsvulnerability register with deadlines, policies, security.txt, questionnaires | not included | not included | included | included |
| CSAF 2.0 VEX export | not included | not included | not included | included |
| CRA reporting deadlines and drafts | not included | not included | not included | included |
| Team | ||||
| Projects | 1 | 5 | 15 | 10 |
| People | 1 | 1 | 5 | 10 |
Yearly, 2 months free: Indie 190 €, Studio 590 €, Publisher 1 490 € per year, excl. VAT. Paid plans open soon: reserve yours, no payment today. Pro and Partner (consultants, agencies, auditors) are priced on request.
Leave your e-mail: we will write to you once, when the chosen plan opens. Your promo code is saved with the reservation. No payment today.